All rates subject to change
FLOORING EQUIPMENT
| Type of Equipment | Half Day Cost | Daily Cost | Deposit | Notes |
|---|---|---|---|---|
| Floor Buffer | $55 | $55 | $55 | pads, $25 per, darker = courser |
| Drum Sander | $65 | $65 | $55 | sand paper, $6 per sheet |
| Square Sander square | $65 | $65 | $55 | $6 per sheet |
| 4 Head Sander | $65 | $65 | $55 | $3 per sheet |
| Edge Sander | $55 | $55 | $45 | $3 per sheet |
| Carpet Tools | $55 | $55 | $30 | stretcher $55, knee $25, iron $15, nailer $15 |
| Tile Cutter | $30 | $30 | $30 | |
| Tile Saw | $55 | $55 | $30 | all wet saw, smaller $20 |
| Carpet Stretcher | $55 | $55 | $30 | with carpet tools |
| Carpet Blower | $45 | $45 | $25 | |
| Floor Scraper | $65 | $65 | $100 | |
| Linoleum Floor Rollers | $45 | $45 | $15 | floor roller |
| Hardwood Floor Nailer | $35 | $35 | $15 |
